Steel DIN 7 / ISO 2338
				
				Grid/List View
			
		Diameter
						
					Length
						
					| Item Number | Description | Diameter | Length | Unit Price | UM | Qty To Order | Add | |
|---|---|---|---|---|---|---|---|---|
|  | 2338006016 | M 6 x 16 Dowel Pin, Unhardened, H8 Tolerance, ISO 2338 B | M 6 | 16mm | Log in for price | C | ||
|  | 2338008020 | M 8 x 20 Dowel Pin, Unhardened, H8 Tolerance, ISO 2338 B | M 8 | 20mm | Log in for price | C | ||
|  | 7000002514 | M 2.5 x 14 Dowel Pin, Steel Plain. | M 2.5 | 14mm | Log in for price | C | ||
|  | 7000003012 | M 3 x 12 Dowel Pin, Steel Plain. | M 3 | 12mm | Log in for price | C | ||
|  | 7000003014 | M 3 x 14 Dowel Pin, Steel Plain. | M 3 | 14mm | Log in for price | C | ||
|  | 7000003020 | M 3 x 20 Dowel Pin, Steel Plain. | M 3 | 20mm | Log in for price | C | ||
|  | 7000005008 | M 5 x 8 Dowel Pin, Steel Plain. | M 5 | 8mm | Log in for price | C | ||
|  | 7000005050 | M 5 x 50 Dowel Pin, Steel Plain. | M 5 | 50mm | Log in for price | C | ||
|  | 7000006020 | M 6 x 20 Dowel Pin, Steel Plain. | M 6 | 20mm | Log in for price | C | ||
|  | 7000006036 | M 6 x 36 Dowel Pin, Steel Plain. | M 6 | 36mm | Log in for price | C | ||
|  | 7000006050 | M 6 x 50 Dowel Pin, Steel Plain. | M 6 | 50mm | Log in for price | C | ||
|  | 7000008014 | M 8 x 14 Dowel Pin, Steel Plain. | M 8 | 14mm | Log in for price | C | ||
|  | 7000008020 | M 8 x 20 Dowel Pin, Steel Plain. | M 8 | 20mm | Log in for price | C | ||
|  | 7000008020-1 | M 8 x 20 Dowel Pin, Steel Plain. | M 8 | 20mm | Log in for price | C | ||
|  | 7000008060 | M 8 x 60 Dowel Pin, Steel Plain. | M 8 | 60mm | Log in for price | C | ||
|  | 7000010060 | M10 x 60 Dowel Pin, Steel Plain. | M10 | 60mm | Log in for price | C | ||
|  | 7000010070 | M10 x 70 Dowel Pin, Steel Plain. | M10 | 70mm | Log in for price | C | 
